| Pos | Team | P | W | D | L | F | A | +- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bengal Warriors | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 |
| 2 | Dabang Delhi K.C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Gujarat Gaints | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Haryana Steelers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jaipur Pink Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Patna Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Puneri Paltan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Tamil Thalaivas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Telugu Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | U Mumba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | U.P.Yoddhas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Bengaluru Bulls | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
Viewed 147 times
| Bengal Warriors | 5 | v | 0 | Bengaluru Bulls |