| Pos | Team | P | W | D | L | F | A | +- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Charl Theron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Michele de Sousa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Tshepo Maleke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Thean Hoogenboezem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Thabo Masilo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Surya Jagata | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Naledi Madlopha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Mikasa Sonnenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Katlego Chabangu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Courage Radu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jarryd Addinal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jarryd Addinal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Graham Grobler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Geoff le Roux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Errol Liebenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Dieter Lehmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Wayne Delport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 627 times