| Pos | Team | P | W | D | L | F | A | +- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Uganda FC πΊπ¬ | 3 | 3 | 0 | 0 | 7 | 3 | 4 | 9 |
| 2 | Sir Immanuel π³π¦ | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 3 |
| 3 | Chelsea FC πΈπΏ | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 4 | Timberwolves FC πΈπΏ | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 5 | TJ Nations πΈπΏ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Youngmovers πΈπΏ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Yendy π³π¬ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Widdy FC π²πΌ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Wayne FC πΏπΌ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Team Swazi πΈπΏ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sharifu FC πΊπ¬ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Silver Stars πΈπΏ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Shalom πΏπ¦ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Manchester City πΏπΌ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Kaka π²πΌ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Destro FC πΏπ¦ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Belgium π§πͺ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Wakanda FC πΉπΏ | 1 | 0 | 0 | 1 | 4 | 5 | -1 | 0 |
| 19 | Liverpool π²πΌ | 3 | 0 | 0 | 3 | 3 | 7 | -4 | 0 |
Viewed 0 times
| Uganda FC πΊπ¬ | 2 | v | 0 | Liverpool π²πΌ |
| Uganda FC πΊπ¬ | 3 | v | 2 | Liverpool π²πΌ |
| Uganda FC πΊπ¬ | 2 | v | 1 | Liverpool π²πΌ |
| Sir Immanuel π³π¦ | 5 | v | 4 | Wakanda FC πΉπΏ |
| Timberwolves FC πΈπΏ | 2 | v | 2 | Chelsea FC πΈπΏ |