| Pos | Team | P | W | D | L | F | A | +- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sheffield Saturday | 3 | 3 | 0 | 0 | 9 | 4 | 5 | 15 |
| 2 | Blonde Devils | 3 | 2 | 1 | 0 | 6 | 4 | 2 | 13 |
| 3 | Albion & Brighton Hove | 3 | 0 | 3 | 0 | 5 | 5 | 0 | 9 |
| 4 | Chemistry United | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 8 |
| 5 | Pringles United | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 5 |
| 6 | Sheffield Town | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 5 |
| 7 | FC Everton | 3 | 1 | 0 | 2 | 1 | 2 | -1 | 5 |
| 8 | Watermelon City | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 3 |
Viewed 134 times
| Sheffield Saturday | 3 | v | 0 | Watermelon City |
| Pringles United | 2 | v | 1 | Sheffield Town |
| Blonde Devils | 1 | v | 0 | FC Everton |
| Albion & Brighton Hove | 2 | v | 2 | Chemistry United |
| Sheffield Town | 2 | v | 1 | Watermelon City |
| Pringles United | 3 | v | 4 | Sheffield Saturday |
| Chemistry United | 1 | v | 0 | FC Everton |
| Albion & Brighton Hove | 2 | v | 2 | Blonde Devils |
| FC Everton | 1 | v | 0 | Pringles United |
| Chemistry United | 1 | v | 2 | Sheffield Saturday |
| Blonde Devils | 3 | v | 2 | Sheffield Town |
| Albion & Brighton Hove | 1 | v | 1 | Watermelon City |