| Pos | Team | P | W | D | L | F | A | +- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CD Eldense | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
| 2 | FC Andorra | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 3 |
| 3 | Almere City FC | 2 | 1 | 0 | 1 | 3 | 5 | -2 | 3 |
| 4 | UCD AFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Stockport County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Stade Lavallois MFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | St. Johnstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | SSV Ulm 1846 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Rot-Weiss Essen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | RWD Molenbeek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Portsmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Paris FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | FC Volendam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | FC Steaua Buçuresti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Dundee FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Cork City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Como | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Cercle Brugge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Brescia | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 20 | UTA Arad | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 |
Viewed 95 times
| Almere City FC | 1 | v | 4 | CD Eldense |
| UTA Arad | 2 | v | 4 | FC Andorra |
| Almere City FC | 2 | v | 1 | Brescia |