| Pos | Team | P | W | D | L | F | A | +- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CHI Fire | 2 | 2 | 0 | 0 | 65 | 45 | 20 | 20 |
| 2 | AZ Eagles | 2 | 2 | 0 | 0 | 54 | 34 | 20 | 20 |
| 3 | KC Hurricanes | 3 | 2 | 0 | 1 | 91 | 72 | 19 | 20 |
| 4 | CAR Tigers | 3 | 2 | 0 | 1 | 89 | 72 | 17 | 20 |
| 5 | NE Pilgrims | 2 | 2 | 0 | 0 | 50 | 36 | 14 | 20 |
| 6 | NYB Blackhawks | 2 | 2 | 0 | 0 | 55 | 42 | 13 | 20 |
| 7 | TEN Tornadoes | 2 | 2 | 0 | 0 | 60 | 48 | 12 | 20 |
| 8 | CLE Bulldogs | 2 | 2 | 0 | 0 | 44 | 32 | 12 | 20 |
| 9 | TB Gators | 3 | 2 | 0 | 1 | 67 | 58 | 9 | 20 |
| 10 | PHI Bells | 2 | 2 | 0 | 0 | 45 | 37 | 8 | 20 |
| 11 | DET Kings | 3 | 2 | 0 | 1 | 84 | 80 | 4 | 20 |
| 12 | GB Hornets | 3 | 2 | 0 | 1 | 65 | 67 | -2 | 20 |
| 13 | NO Knights | 2 | 1 | 0 | 1 | 57 | 37 | 20 | 10 |
| 14 | OAK Pirates | 3 | 1 | 0 | 2 | 80 | 65 | 15 | 10 |
| 15 | JAX Pelicans | 3 | 1 | 0 | 2 | 105 | 91 | 14 | 10 |
| 16 | DAL Texans | 2 | 1 | 0 | 1 | 50 | 43 | 7 | 10 |
| 17 | SEA Bruisers | 2 | 1 | 0 | 1 | 60 | 55 | 5 | 10 |
| 18 | BUF Bats | 2 | 1 | 0 | 1 | 41 | 36 | 5 | 10 |
| 19 | PIT Lions | 2 | 1 | 0 | 1 | 68 | 69 | -1 | 10 |
| 20 | CIN Buckeyes | 2 | 1 | 0 | 1 | 39 | 40 | -1 | 10 |
| 21 | SF Goldies | 2 | 1 | 0 | 1 | 78 | 80 | -2 | 10 |
| 22 | IND Stallions | 2 | 1 | 0 | 1 | 43 | 45 | -2 | 10 |
| 23 | MIA Sharks | 2 | 1 | 0 | 1 | 49 | 58 | -9 | 10 |
| 24 | NYF Flash | 3 | 1 | 0 | 2 | 76 | 93 | -17 | 10 |
| 25 | ATL Titans | 3 | 1 | 0 | 2 | 45 | 70 | -25 | 10 |
| 26 | MIN Chargers | 2 | 0 | 0 | 2 | 31 | 39 | -8 | 0 |
| 27 | LAH Hawks | 2 | 0 | 0 | 2 | 40 | 49 | -9 | 0 |
| 28 | LAB Bucks | 2 | 0 | 0 | 2 | 31 | 44 | -13 | 0 |
| 29 | WSH Indians | 2 | 0 | 0 | 2 | 60 | 74 | -14 | 0 |
| 30 | BAL Bolts | 2 | 0 | 0 | 2 | 30 | 64 | -34 | 0 |
| 31 | HOU Oilers | 3 | 0 | 0 | 3 | 56 | 92 | -36 | 0 |
| 32 | DEN Rockies | 2 | 0 | 0 | 2 | 19 | 60 | -41 | 0 |
Viewed 588 times
| JAX Pelicans | 52 | v | 27 | HOU Oilers |
| GB Hornets | 17 | v | 31 | TB Gators |
| DET Kings | 24 | v | 23 | OAK Pirates |
| CAR Tigers | 47 | v | 40 | NYF Flash |
| ATL Titans | 27 | v | 25 | KC Hurricanes |
| LAB Bucks | 10 | v | 13 | TB Gators |
| JAX Pelicans | 40 | v | 43 | SF Goldies |
| DET Kings | 34 | v | 26 | WSH Indians |
| CIN Buckeyes | 19 | v | 14 | MIN Chargers |
| NO Knights | 40 | v | 7 | DEN Rockies |
| NYB Blackhawks | 24 | v | 21 | BUF Bats |
| CHI Fire | 45 | v | 28 | MIA Sharks |
| BAL Bolts | 17 | v | 33 | KC Hurricanes |
| PHI Bells | 17 | v | 10 | HOU Oilers |
| SEA Bruisers | 20 | v | 21 | GB Hornets |
| NYF Flash | 20 | v | 19 | DAL Texans |
| ATL Titans | 8 | v | 23 | AZ Eagles |
| OAK Pirates | 26 | v | 28 | NE Pilgrims |
| PIT Lions | 28 | v | 34 | TEN Tornadoes |
| LAH Hawks | 13 | v | 21 | CLE Bulldogs |
| IND Stallions | 15 | v | 12 | CAR Tigers |
| TEN Tornadoes | 26 | v | 20 | CIN Buckeyes |
| NYB Blackhawks | 31 | v | 21 | LAB Bucks |
| JAX Pelicans | 13 | v | 21 | MIA Sharks |
| IND Stallions | 28 | v | 33 | KC Hurricanes |
| PHI Bells | 28 | v | 27 | LAH Hawks |
| SF Goldies | 35 | v | 40 | PIT Lions |
| CAR Tigers | 30 | v | 17 | NO Knights |
| CLE Bulldogs | 23 | v | 19 | HOU Oilers |
| AZ Eagles | 31 | v | 26 | DET Kings |
| OAK Pirates | 31 | v | 13 | BAL Bolts |
| NE Pilgrims | 22 | v | 10 | ATL Titans |
| SEA Bruisers | 40 | v | 34 | WSH Indians |
| DAL Texans | 31 | v | 23 | TB Gators |
| CHI Fire | 20 | v | 17 | MIN Chargers |
| GB Hornets | 27 | v | 16 | NYF Flash |
| BUF Bats | 20 | v | 12 | DEN Rockies |