| Pos | Team | P | W | D | L | F | A | +- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Howe of Fife | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2 | Lenzie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 3 | Perthshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | SLM Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 125 times
| Howe of Fife | 0 | v | 0 | Lenzie |
| Pos | Team | P | W | D | L | F | A | +- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Howe of Fife | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2 | Lenzie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 3 | Perthshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | SLM Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 125 times
| Howe of Fife | 0 | v | 0 | Lenzie |