| Pos | Team | P | W | D | L | F | A | +- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Concordia Stingers | 5 | 4 | 0 | 1 | 122 | 78 | 44 | 12 |
| 2 | Montréal Carabins | 4 | 3 | 0 | 1 | 110 | 57 | 53 | 9 |
| 3 | Laval ROUGE et or | 4 | 3 | 0 | 1 | 104 | 75 | 29 | 9 |
| 4 | Mcgill Redmen | 4 | 1 | 0 | 3 | 73 | 150 | -77 | 3 |
| 5 | Saint - Hyacinthe Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Trois Rivière Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Bishop Gaiters | 1 | 0 | 0 | 1 | 7 | 21 | -14 | 0 |
| 8 | Sherbrooke Verts et or | 4 | 0 | 0 | 4 | 66 | 101 | -35 | 0 |
Viewed 572 times
| Bishop Gaiters | 7 | v | 21 | Concordia Stingers |
| Montréal Carabins | 23 | v | 19 | Mcgill Redmen |
| Laval ROUGE et or | 3 | v | 41 | Concordia Stingers |
| Mcgill Redmen | 24 | v | 12 | Sherbrooke Verts et or |
| Sherbrooke Verts et or | 18 | v | 24 | Concordia Stingers |
| Montréal Carabins | 6 | v | 7 | Laval ROUGE et or |
| Sherbrooke Verts et or | 14 | v | 29 | Concordia Stingers |
| Laval ROUGE et or | 70 | v | 6 | Mcgill Redmen |
| Concordia Stingers | 7 | v | 36 | Montréal Carabins |
| Montréal Carabins | 45 | v | 24 | Mcgill Redmen |
| Sherbrooke Verts et or | 22 | v | 24 | Laval ROUGE et or |