| Pos | Team | P | W | D | L | F | A | +- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NZ | 3 | 3 | 0 | 0 | 510 | 489 | 21 | 9 |
| 2 | ENG | 3 | 2 | 0 | 1 | 597 | 538 | 59 | 6 |
| 3 | WI | 3 | 2 | 0 | 1 | 508 | 517 | -9 | 6 |
| 4 | IND | 2 | 1 | 0 | 1 | 481 | 402 | 79 | 3 |
| 5 | BANG | 2 | 1 | 0 | 1 | 411 | 372 | 39 | 3 |
| 6 | AFG | 3 | 1 | 0 | 2 | 538 | 597 | -59 | 3 |
| 7 | PAK | 1 | 0 | 0 | 1 | 137 | 140 | -3 | 0 |
| 8 | AUS | 3 | 0 | 0 | 3 | 483 | 610 | -127 | 0 |
Viewed 308 times
| ENG | 238 | v | 174 | AFG |
| AUS | 110 | v | 115 | NZ |
| PAK | 137 | v | 140 | WI |
| BANG | 226 | v | 186 | IND |
| AFG | 190 | v | 179 | ENG |
| NZ | 195 | v | 182 | WI |
| IND | 295 | v | 176 | AUS |
| AFG | 174 | v | 180 | ENG |
| BANG | 185 | v | 186 | WI |
| NZ | 200 | v | 197 | AUS |