| Pos | Team | P | W | D | L | F | A | +- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | East4 | 1 | 1 | 0 | 0 | 7 | 3 | 4 | 3 |
| 2 | Empire Club | 1 | 1 | 0 | 0 | 7 | 3 | 4 | 3 |
| 3 | Shankill Pigeon | 1 | 1 | 0 | 0 | 7 | 3 | 4 | 3 |
| 4 | Ulster Rangers | 1 | 1 | 0 | 0 | 7 | 3 | 4 | 3 |
| 5 | East Club | 1 | 0 | 0 | 1 | 3 | 7 | -4 | 0 |
| 6 | Heather St | 1 | 0 | 0 | 1 | 3 | 7 | -4 | 0 |
| 7 | Sandy Row Rangers | 1 | 0 | 0 | 1 | 3 | 7 | -4 | 0 |
| 8 | Stadium B | 1 | 0 | 0 | 1 | 3 | 7 | -4 | 0 |
Viewed 802 times
| Stadium B | 3 | v | 7 | Ulster Rangers |
| Sandy Row Rangers | 3 | v | 7 | Shankill Pigeon |
| Heather St | 3 | v | 7 | Empire Club |
| East Club | 3 | v | 7 | East4 |