| Pos | Team | P | W | D | L | F | A | +- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chicago Bears | 1 | 1 | 0 | 0 | 43 | 15 | 28 | 3 |
| 2 | Dallas Cowboys | 1 | 1 | 0 | 0 | 23 | 0 | 23 | 3 |
| 3 | Philadelphia Eagles | 1 | 1 | 0 | 0 | 33 | 13 | 20 | 3 |
| 4 | Green Bay Packers | 1 | 1 | 0 | 0 | 19 | 0 | 19 | 3 |
| 5 | San Francisco 49ers | 1 | 1 | 0 | 0 | 28 | 13 | 15 | 3 |
| 6 | New York Giants | 1 | 1 | 0 | 0 | 17 | 7 | 10 | 3 |
| 7 | Washington Redskins | 1 | 1 | 0 | 0 | 18 | 10 | 8 | 3 |
| 8 | Tennessee Titans | 2 | 1 | 0 | 1 | 51 | 46 | 5 | 3 |
| 9 | Kansas City Chiefs | 1 | 1 | 0 | 0 | 14 | 12 | 2 | 3 |
| 10 | Arizona Cardinals | 1 | 1 | 0 | 0 | 17 | 16 | 1 | 3 |
| 11 | Toronto Argonauts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | San Antonio Suns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | San Antonio Express | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Pittsburgh Steelers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Oakland Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | New York Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | New Orleans Saints | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | New England Patriots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Miami Dolphins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Los Angeles Conquistadors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Indianapolis Pacers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Denver Broncos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Cleveland Browns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Carolina Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Buffalo Bills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Baltimore Ravens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Atlanta Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Jacksonville Jaguars | 1 | 0 | 0 | 1 | 16 | 17 | -1 | 0 |
| 29 | San Diego Chargers | 1 | 0 | 0 | 1 | 12 | 14 | -2 | 0 |
| 30 | St. Louis Rams | 1 | 0 | 0 | 1 | 10 | 18 | -8 | 0 |
| 31 | Seattle Seahawks | 1 | 0 | 0 | 1 | 7 | 17 | -10 | 0 |
| 32 | Detroit Lions | 1 | 0 | 0 | 1 | 13 | 28 | -15 | 0 |
| 33 | Cincinnati Bengals | 1 | 0 | 0 | 1 | 0 | 19 | -19 | 0 |
| 34 | Tampa Bay Buccaneers | 1 | 0 | 0 | 1 | 13 | 33 | -20 | 0 |
| 35 | Houston Texans | 1 | 0 | 0 | 1 | 0 | 23 | -23 | 0 |
| 36 | Minnesota Vikings | 1 | 0 | 0 | 1 | 3 | 36 | -33 | 0 |
Viewed 259 times
| Washington Redskins | 18 | v | 10 | St. Louis Rams |
| Arizona Cardinals | 17 | v | 16 | Jacksonville Jaguars |
| Kansas City Chiefs | 14 | v | 12 | San Diego Chargers |
| Chicago Bears | 43 | v | 15 | Tennessee Titans |
| Tampa Bay Buccaneers | 13 | v | 33 | Philadelphia Eagles |
| Houston Texans | 0 | v | 23 | Dallas Cowboys |
| Detroit Lions | 13 | v | 28 | San Francisco 49ers |
| Cincinnati Bengals | 0 | v | 19 | Green Bay Packers |
| Seattle Seahawks | 7 | v | 17 | New York Giants |
| Minnesota Vikings | 3 | v | 36 | Tennessee Titans |