| Pos | Team | P | W | D | L | F | A | +- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Minnesota Vikings | 3 | 2 | 1 | 0 | 55 | 44 | 11 | 7 |
| 2 | Arizona Cardinals | 2 | 2 | 0 | 0 | 31 | 26 | 5 | 6 |
| 3 | Jacksonville Jaguars | 2 | 1 | 1 | 0 | 34 | 26 | 8 | 4 |
| 4 | Buffalo Bills | 2 | 1 | 1 | 0 | 42 | 41 | 1 | 4 |
| 5 | Oakland Raiders | 2 | 1 | 0 | 1 | 63 | 31 | 32 | 3 |
| 6 | Baltimore Ravens | 1 | 1 | 0 | 0 | 14 | 10 | 4 | 3 |
| 7 | Pittsburgh Steelers | 1 | 1 | 0 | 0 | 31 | 28 | 3 | 3 |
| 8 | Philadelphia Eagles | 2 | 1 | 0 | 1 | 24 | 31 | -7 | 3 |
| 9 | Kansas City Chiefs | 2 | 0 | 2 | 0 | 56 | 56 | 0 | 2 |
| 10 | LA Rams | 2 | 0 | 2 | 0 | 43 | 43 | 0 | 2 |
| 11 | Green bay Packers | 3 | 0 | 2 | 1 | 65 | 66 | -1 | 2 |
| 12 | New Orleans Saints | 2 | 0 | 1 | 1 | 61 | 62 | -1 | 1 |
| 13 | Atlanta Falcons | 1 | 0 | 0 | 1 | 10 | 14 | -4 | 0 |
| 14 | Chicago Bears | 1 | 0 | 0 | 1 | 10 | 14 | -4 | 0 |
| 15 | Denver Broncos | 2 | 0 | 0 | 2 | 20 | 31 | -11 | 0 |
| 16 | Cincinnati Bengals | 2 | 0 | 0 | 2 | 21 | 57 | -36 | 0 |
Viewed 273 times
| Minnesota Vikings | 27 | v | 26 | New Orleans Saints |
| Jacksonville Jaguars | 20 | v | 20 | Buffalo Bills |
| Green bay Packers | 16 | v | 17 | Arizona Cardinals |
| LA Rams | 15 | v | 15 | Minnesota Vikings |
| Philadelphia Eagles | 18 | v | 17 | Denver Broncos |
| Kansas City Chiefs | 21 | v | 21 | Green bay Packers |
| Oakland Raiders | 35 | v | 0 | Cincinnati Bengals |
| Chicago Bears | 10 | v | 14 | Baltimore Ravens |
| Philadelphia Eagles | 6 | v | 14 | Jacksonville Jaguars |
| Kansas City Chiefs | 35 | v | 35 | New Orleans Saints |
| Pittsburgh Steelers | 31 | v | 28 | Oakland Raiders |
| Green bay Packers | 28 | v | 28 | LA Rams |
| Denver Broncos | 3 | v | 13 | Minnesota Vikings |
| Buffalo Bills | 22 | v | 21 | Cincinnati Bengals |
| Arizona Cardinals | 14 | v | 10 | Atlanta Falcons |