| Pos | Team | P | W | D | L | F | A | +- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston Celtics | 1 | 1 | 0 | 0 | 145 | 137 | 8 | 10 |
| 2 | Atlanta Hawks | 1 | 0 | 0 | 1 | 137 | 145 | -8 | 4 |
| 3 | Toronto Raptors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Texas Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Seatle Super Sonics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | San Antonio Spurs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Sacramento Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Phoenix Suns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Philidelphia 76ers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Orlando Magic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Oklahomas City Thunder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | New York knicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | New Orleans Pelicans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Milwauke Bucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Miami Heat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Memphis Grizzlies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Maryland Terrapins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Los Angeles Lakers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Los Angeles Clippers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Indiana Pacers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Houston Rockets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Golden State Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Detroit Pistons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Dalas Mavericks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Columbus Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Cleveland Cavaliers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Chicago Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Charlotte Hornets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Brooklyn Nets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Washington Wizards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 623 times
| Atlanta Hawks | 137 | v | 145 | Boston Celtics |