| Pos | Team | P | W | D | L | F | A | +- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Philadelphia 76ers | 1 | 1 | 0 | 0 | 112 | 78 | 34 | 3 |
| 2 | L.A Lakers | 1 | 1 | 0 | 0 | 93 | 60 | 33 | 3 |
| 3 | Chicago Bulls | 1 | 1 | 0 | 0 | 80 | 59 | 21 | 3 |
| 4 | Miami Heat | 1 | 1 | 0 | 0 | 84 | 76 | 8 | 3 |
| 5 | Cleveland Cavaliers | 1 | 1 | 0 | 0 | 60 | 59 | 1 | 3 |
| 6 | Washington Wizards | 1 | 0 | 0 | 1 | 59 | 60 | -1 | 0 |
| 7 | New York Knicks | 1 | 0 | 0 | 1 | 76 | 84 | -8 | 0 |
| 8 | Boston Celtics | 1 | 0 | 0 | 1 | 59 | 80 | -21 | 0 |
| 9 | Oklahoma Thunder | 1 | 0 | 0 | 1 | 60 | 93 | -33 | 0 |
| 10 | Golden State Bridge | 1 | 0 | 0 | 1 | 78 | 112 | -34 | 0 |
Viewed 629 times
| Miami Heat | 84 | v | 76 | New York Knicks |
| L.A Lakers | 93 | v | 60 | Oklahoma Thunder |
| Golden State Bridge | 78 | v | 112 | Philadelphia 76ers |
| Chicago Bulls | 80 | v | 59 | Boston Celtics |
| Cleveland Cavaliers | 60 | v | 59 | Washington Wizards |