| Pos | Team | P | W | D | L | F | A | +- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PSG | 3 | 2 | 1 | 0 | 20 | 12 | 8 | 7 |
| 2 | LA FC | 3 | 2 | 1 | 0 | 17 | 9 | 8 | 7 |
| 3 | Perros Negros | 2 | 2 | 0 | 0 | 13 | 2 | 11 | 6 |
| 4 | Atlas | 2 | 2 | 0 | 0 | 14 | 5 | 9 | 6 |
| 5 | Lakers | 2 | 1 | 0 | 1 | 7 | 11 | -4 | 3 |
| 6 | Dep San Jose | 3 | 0 | 2 | 1 | 13 | 17 | -4 | 2 |
| 7 | Jaisco | 3 | 0 | 1 | 2 | 10 | 18 | -8 | 1 |
| 8 | FC Puebla | 3 | 0 | 1 | 2 | 7 | 16 | -9 | 1 |
| 9 | ATL. Madrid | 3 | 0 | 0 | 3 | 9 | 20 | -11 | 0 |
Viewed 526 times
| PSG | 6 | v | 2 | ATL. Madrid |
| LA FC | 6 | v | 6 | Dep San Jose |
| Jaisco | 4 | v | 4 | FC Puebla |
| Perros Negros | 7 | v | 1 | Lakers |
| PSG | 5 | v | 5 | Dep San Jose |
| Atlas | 8 | v | 3 | ATL. Madrid |
| Perros Negros | 6 | v | 1 | FC Puebla |
| Jaisco | 1 | v | 5 | LA FC |
| LA FC | 6 | v | 2 | FC Puebla |
| ATL. Madrid | 4 | v | 6 | Lakers |
| PSG | 9 | v | 5 | Jaisco |
| Dep San Jose | 2 | v | 6 | Atlas |