| Pos | Team | P | W | D | L | F | A | +- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BLASTERS MGL | 3 | 2 | 1 | 0 | 9 | 3 | 6 | 7 |
| 2 | UNITED | 3 | 2 | 0 | 1 | 5 | 3 | 2 | 6 |
| 3 | KEEY BEE CEE | 3 | 2 | 0 | 1 | 6 | 7 | -1 | 6 |
| 4 | COLO BOYS | 3 | 1 | 1 | 1 | 10 | 6 | 4 | 4 |
| 5 | KRC TORNADO | 3 | 1 | 1 | 1 | 9 | 9 | 0 | 4 |
| 6 | STARBOYS | 3 | 0 | 2 | 1 | 2 | 4 | -2 | 2 |
| 7 | VA MGL | 3 | 0 | 2 | 1 | 3 | 6 | -3 | 2 |
| 8 | BLACK & WHITE | 3 | 0 | 1 | 2 | 1 | 7 | -6 | 1 |
Viewed 631 times
| BLACK & WHITE | 0 | v | 5 | BLASTERS MGL |
| STARBOYS | 0 | v | 2 | UNITED |
| KRC TORNADO | 2 | v | 2 | VA MGL |
| COLO BOYS | 2 | v | 3 | KEEY BEE CEE |
| BLACK & WHITE | 1 | v | 1 | STARBOYS |
| UNITED | 2 | v | 3 | BLASTERS MGL |
| KEEY BEE CEE | 3 | v | 0 | VA MGL |
| COLO BOYS | 1 | v | 1 | VA MGL |
| KEEY BEE CEE | 0 | v | 5 | KRC TORNADO |
| BLACK & WHITE | 0 | v | 1 | UNITED |
| COLO BOYS | 7 | v | 2 | KRC TORNADO |
| BLASTERS MGL | 1 | v | 1 | STARBOYS |