| Pos | Team | P | W | D | L | F | A | +- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | IVAN | 4 | 4 | 0 | 0 | 11 | 1 | 10 | 12 |
| 2 | RODOLFO | 4 | 4 | 0 | 0 | 11 | 2 | 9 | 12 |
| 3 | NIKITO | 4 | 4 | 0 | 0 | 10 | 4 | 6 | 12 |
| 4 | CASTRO | 4 | 2 | 1 | 1 | 7 | 6 | 1 | 7 |
| 5 | NEGUEBA | 4 | 2 | 1 | 1 | 6 | 5 | 1 | 7 |
| 6 | YURI | 4 | 2 | 1 | 1 | 4 | 3 | 1 | 7 |
| 7 | ARMANDO | 3 | 2 | 0 | 1 | 8 | 6 | 2 | 6 |
| 8 | FELIPE | 4 | 1 | 1 | 2 | 4 | 6 | -2 | 4 |
| 9 | BRUNO | 4 | 1 | 1 | 2 | 3 | 6 | -3 | 4 |
| 10 | NEGÃO | 4 | 1 | 1 | 2 | 3 | 6 | -3 | 4 |
| 11 | VITOR | 4 | 0 | 2 | 2 | 3 | 5 | -2 | 2 |
| 12 | PIMENTA | 3 | 0 | 0 | 3 | 1 | 6 | -5 | 0 |
| 13 | RANON | 4 | 0 | 0 | 4 | 2 | 8 | -6 | 0 |
| 14 | MATEUS | 4 | 0 | 0 | 4 | 1 | 10 | -9 | 0 |
Viewed 560 times
| RODOLFO | 2 | v | 0 | YURI |
| RANON | 0 | v | 2 | YURI |
| PIMENTA | 1 | v | 3 | CASTRO |
| NEGÃO | 1 | v | 0 | PIMENTA |
| NEGÃO | 1 | v | 2 | NIKITO |
| NEGUEBA | 1 | v | 3 | RODOLFO |
| MATEUS | 1 | v | 3 | NEGUEBA |
| MATEUS | 0 | v | 4 | RODOLFO |
| IVAN | 3 | v | 1 | RANON |
| IVAN | 2 | v | 0 | PIMENTA |
| FELIPE | 0 | v | 2 | IVAN |
| FELIPE | 0 | v | 1 | YURI |
| FELIPE | 1 | v | 0 | MATEUS |
| CASTRO | 3 | v | 3 | FELIPE |
| CASTRO | 1 | v | 0 | RANON |
| CASTRO | 0 | v | 2 | NIKITO |
| BRUNO | 0 | v | 4 | IVAN |
| BRUNO | 1 | v | 1 | YURI |
| BRUNO | 2 | v | 0 | MATEUS |
| BRUNO | 0 | v | 1 | NEGUEBA |
| ARMANDO | 2 | v | 1 | RANON |
| ARMANDO | 2 | v | 4 | NIKITO |
| ARMANDO | 4 | v | 1 | NEGÃO |
| VITOR | 1 | v | 1 | NEGUEBA |
| VITOR | 1 | v | 2 | NIKITO |
| VITOR | 0 | v | 0 | NEGÃO |
| VITOR | 1 | v | 2 | RODOLFO |