| Pos | Team | P | W | D | L | F | A | +- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Winston | 6 | 5 | 0 | 1 | 80 | 39 | 41 | 10 |
| 2 | SAK OK | 5 | 4 | 0 | 1 | 53 | 22 | 31 | 8 |
| 3 | SAK Mengo | 4 | 3 | 0 | 1 | 27 | 13 | 14 | 6 |
| 4 | CPS | 4 | 2 | 0 | 2 | 22 | 27 | -5 | 4 |
| 5 | SAK Kisaasi | 3 | 1 | 0 | 2 | 20 | 28 | -8 | 2 |
| 6 | SAK Nakasero | 4 | 1 | 0 | 3 | 24 | 36 | -12 | 2 |
| 7 | SAK Kitintale | 3 | 1 | 0 | 2 | 24 | 44 | -20 | 2 |
| 8 | Fairways | 5 | 0 | 0 | 5 | 11 | 52 | -41 | 0 |
Viewed 0 times
| SAK OK | 16 | v | 1 | SAK Kitintale |
| Fairways | 0 | v | 18 | Winston |
| SAK Mengo | 3 | v | 11 | Winston |
| SAK Mengo | 6 | v | 2 | Fairways |
| CPS | 10 | v | 7 | SAK Nakasero |
| SAK Mengo | 10 | v | 0 | CPS |
| SAK Kisaasi | 6 | v | 4 | Fairways |
| Winston | 13 | v | 8 | SAK OK |
| Winston | 10 | v | 15 | SAK Nakasero |
| SAK OK | 8 | v | 2 | SAK Nakasero |
| SAK Mengo | 8 | v | 0 | SAK Nakasero |
| SAK Kitintale | 16 | v | 8 | SAK Kisaasi |
| SAK Kitintale | 7 | v | 20 | Winston |
| SAK Kisaasi | 6 | v | 8 | Winston |
| Fairways | 4 | v | 12 | SAK OK |
| Fairways | 1 | v | 10 | CPS |
| CPS | 2 | v | 9 | SAK OK |