| Pos | Team | P | W | D | L | F | A | +- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Blantyre Zero | 3 | 3 | 0 | 0 | 35 | 0 | 35 | 9 |
| 2 | Ntopwa | 3 | 3 | 0 | 0 | 30 | 1 | 29 | 9 |
| 3 | Blantyre Hotspurs | 3 | 2 | 0 | 1 | 14 | 6 | 8 | 6 |
| 4 | Bangwe Super Queens | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 |
| 5 | Evirom | 3 | 1 | 0 | 2 | 5 | 16 | -11 | 3 |
| 6 | Attu Bullets | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 |
| 7 | Chikwawa Queens | 3 | 0 | 1 | 2 | 2 | 30 | -28 | 1 |
| 8 | Sitima Yoce | 3 | 0 | 0 | 3 | 2 | 31 | -29 | 0 |
Viewed 422 times
| Bangwe Super Queens | 2 | v | 1 | Sitima Yoce |
| Blantyre Zero | 26 | v | 0 | Chikwawa Queens |
| Evirom | 1 | v | 8 | Ntopwa |
| Blantyre Hotspurs | 4 | v | 2 | Attu Bullets |
| Sitima Yoce | 1 | v | 9 | Blantyre Hotspurs |
| Chikwawa Queens | 2 | v | 4 | Evirom |
| Attu Bullets | 0 | v | 2 | Ntopwa |
| Blantyre Zero | 3 | v | 0 | Bangwe Super Queens |
| Attu Bullets | 0 | v | 0 | Chikwawa Queens |
| Ntopwa | 20 | v | 0 | Sitima Yoce |
| Evirom | 0 | v | 6 | Blantyre Zero |
| Bangwe Super Queens | 3 | v | 1 | Blantyre Hotspurs |