| Pos | Team | P | W | D | L | F | A | +- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ,ROCHDALE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | NEWPORT COUNTY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | TRANMERE ROVERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | SWINDON TOWN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | SUTTON UNITED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | STEVENAGE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | SCUNTHORPE UNITED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | SALFORD CITY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | PORT VALE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | OLDHAM ATHLETIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | NORTHAMPTON TOWN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | MANSFIELD TOWN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | BARROW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | LEYTON ORIENT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | HARTLEPOOL UNITED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | HARROGATE TOWN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | FOREST GREEN ROVERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | EXETER CITY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | CRAWLEY TOWN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | COLCHESTER UNITED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | CARLISLE UNITED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | BRISTOL ROVERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | BRADFORD CITY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | WALSALL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 329 times