| Pos | Team | P | W | D | L | F | A | +- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DONCASTER ROVERS | 2 | 2 | 0 | 0 | 8 | 4 | 4 | 6 |
| 2 | SHREWSBURY TOWN | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 |
| 3 | WYCOMBE WANDERERS | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 |
| 4 | ROTHERHAM UNITED | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 |
| 5 | SUNDERLAND | 2 | 1 | 1 | 0 | 8 | 5 | 3 | 4 |
| 6 | COVENTRY CITY | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 |
| 7 | BLACKPOOL | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
| 8 | LINCOLN CITY | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 |
| 9 | BURTON ALBION | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
| 10 | PORTSMOUTH | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 |
| 11 | AFC WIMBLEDON | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
| 12 | IPSWICH TOWN | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
| 13 | MILTON KEYNES DONS | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
| 14 | ROCHDALE | 2 | 1 | 0 | 1 | 4 | 6 | -2 | 3 |
| 15 | OXFORD UNITED | 2 | 0 | 2 | 0 | 5 | 5 | 0 | 2 |
| 16 | PETERBOROUGH UNITED | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 |
| 17 | SOUTHEND UNITED | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
| 18 | FLEETWOOD TOWN | 2 | 0 | 1 | 1 | 4 | 5 | -1 | 1 |
| 19 | BURY | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
| 20 | ACCRINGTON STANLEY | 2 | 0 | 1 | 1 | 2 | 5 | -3 | 1 |
| 21 | TRANMERE ROVERS | 2 | 0 | 0 | 2 | 3 | 5 | -2 | 0 |
| 22 | BOLTON WANDERERS | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 |
| 23 | GILLINGHAM | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 0 |
| 24 | BRISTOL ROVERS | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 |
Viewed 514 times
| SOUTHEND UNITED | 1 | v | 1 | BLACKPOOL |
| ROTHERHAM UNITED | 2 | v | 0 | LINCOLN CITY |
| ROCHDALE | 2 | v | 5 | DONCASTER ROVERS |
| PORTSMOUTH | 3 | v | 2 | TRANMERE ROVERS |
| OXFORD UNITED | 1 | v | 1 | PETERBOROUGH UNITED |
| MILTON KEYNES DONS | 0 | v | 3 | SHREWSBURY TOWN |
| IPSWICH TOWN | 1 | v | 4 | SUNDERLAND |
| GILLINGHAM | 0 | v | 3 | BURTON ALBION |
| FLEETWOOD TOWN | 2 | v | 3 | AFC WIMBLEDON |
| BRISTOL ROVERS | 0 | v | 3 | WYCOMBE WANDERERS |
| BOLTON WANDERERS | 1 | v | 3 | COVENTRY CITY |
| ACCRINGTON STANLEY | 1 | v | 1 | BURY |
| WYCOMBE WANDERERS | 2 | v | 1 | BOLTON WANDERERS |
| TRANMERE ROVERS | 1 | v | 2 | ROCHDALE |
| SUNDERLAND | 4 | v | 4 | OXFORD UNITED |
| SHREWSBURY TOWN | 2 | v | 1 | PORTSMOUTH |
| PETERBOROUGH UNITED | 2 | v | 2 | FLEETWOOD TOWN |
| LINCOLN CITY | 4 | v | 1 | ACCRINGTON STANLEY |
| DONCASTER ROVERS | 3 | v | 2 | GILLINGHAM |
| COVENTRY CITY | 1 | v | 1 | SOUTHEND UNITED |
| BURY | 0 | v | 2 | MILTON KEYNES DONS |
| BURTON ALBION | 0 | v | 2 | IPSWICH TOWN |
| BLACKPOOL | 2 | v | 1 | BRISTOL ROVERS |
| AFC WIMBLEDON | 0 | v | 2 | ROTHERHAM UNITED |