| Pos | Team | P | W | D | L | F | A | +- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TSHITUNI DEVELOPMENT FC | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 |
| 2 | MURAIDA FC | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
| 3 | MAELULA HOTSPURS SPORTS ACADEMY | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| 4 | PHADZIMA GOLDEN BOYS | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| 5 | DECO YOUTH DEVELOPMENT FC | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
| 6 | TSHIKUWI HOME BROTHERS | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 |
| 7 | MUSEKWA FIRST ELEVEN | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 1 |
| 8 | MABIRIMISA FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | VUVHA FC | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| 10 | TSHIENDEULU NEW CASTLE | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
Viewed 0 times
| MAELULA HOTSPURS SPORTS ACADEMY | 3 | v | 0 | MUSEKWA FIRST ELEVEN |
| TSHITUNI DEVELOPMENT FC | 3 | v | 1 | VUVHA FC |
| TSHITUNI DEVELOPMENT FC | 2 | v | 0 | TSHIENDEULU NEW CASTLE |
| TSHIKUWI HOME BROTHERS | 0 | v | 2 | PHADZIMA GOLDEN BOYS |
| TSHIKUWI HOME BROTHERS | 2 | v | 2 | MURAIDA FC |
| DECO YOUTH DEVELOPMENT FC | 1 | v | 1 | MUSEKWA FIRST ELEVEN |
| DECO YOUTH DEVELOPMENT FC | 0 | v | 1 | MURAIDA FC |