| Pos | Team | P | W | D | L | F | A | +- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CHELSEA | 2 | 2 | 0 | 0 | 7 | 3 | 4 | 6 |
| 2 | ARSENAL | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| 3 | MAN CITY | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 3 |
| 4 | MAN UTD | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 5 | SOUTHAMPTON | 1 | 0 | 1 | 0 | 4 | 4 | 0 | 1 |
| 6 | SUNDERLAND | 1 | 0 | 1 | 0 | 4 | 4 | 0 | 1 |
| 7 | BARCELONA | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 8 | REAL MADRID | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 9 | LIVERPOOL | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 10 | CRYSTAL PLACE | 1 | 0 | 0 | 1 | 3 | 5 | -2 | 0 |
| 11 | TOTTENHAM | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 |
| 12 | ASTON VILLA | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| 13 | LIESTER | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
Viewed 969 times
| TOTTENHAM | 2 | v | 4 | CHELSEA |
| SUNDERLAND | 4 | v | 4 | SOUTHAMPTON |
| LIVERPOOL | 1 | v | 2 | MAN UTD |
| ARSENAL | 3 | v | 0 | LIESTER |
| MAN CITY | 5 | v | 3 | CRYSTAL PLACE |
| BARCELONA | 1 | v | 1 | REAL MADRID |
| CHELSEA | 3 | v | 1 | ASTON VILLA |