| Pos | Team | P | W | D | L | F | A | +- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clemson | 1 | 1 | 0 | 0 | 45 | 42 | 3 | 10 |
| 2 | Rice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | TCU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Syracuse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Stanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Southern Miss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | San Jose St. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | San Diego St. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | SMU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Rutgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Purdue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Texas St. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Pittsburgh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Penn St. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Old Dominion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Oklahoma St. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Oklahoma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Ohio St. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Ohio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Notre Dame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Northwestern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Temple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Texas Tech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | North Texas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Virginia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Wyoming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Wisconsin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Western Kentucky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | West Virginia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Washington St. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Washington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Wake Forest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Virginia Tech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Utah St. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Toledo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | UTSA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | UTEP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | USF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | UNLV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | UMASS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | UCF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | UAB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Tulsa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Tulane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Northern Illinois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | New Mexico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Air Force | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Colorado St. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Georgia Tech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Fresno St. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | FIU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | FAU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Eastern Michigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | East Carolina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Duke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Connecticut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Cincinnati | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Houston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Central Michigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | Bowling Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Boston College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Boise St. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Baylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Ball St. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | BYU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Army | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Akron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Hawai'i | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Illinois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Nevada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Miami (OH) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Nebraska | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Navy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | NCST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Missouri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Middle Tennessee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Michigan St. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Michigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Miami | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Indiana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Memphis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | Maryland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Louisiana Tech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Kent St. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Kansas St. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Kansas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Iowa St. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Iowa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Louisville | 1 | 0 | 0 | 1 | 42 | 45 | -3 | 0 |
Viewed 806 times
| Clemson | 45 | v | 42 | Louisville |